All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 5281 | 1St Corrigendum Notice ( BID-06 / 2020-21, dated 28.10.2020 ) | 17-11-2020 | 30-11-2020 | 06 / 2020-21 | Department of Housing & Urban Development | Download(451.17 KB) |
|
| 5282 | OCAC-TE-17/2018(P-I)/ENQ-20030 (E & IT Department) | 16-11-2020 | 16-11-2020 | OCAC-TE-17/2018(P-I)/ENQ-20030 | Electronics & Information Technology Department | Download(1.54 MB) |
|
| 5283 | ST-OE-MISC-0007-2020-4332 | 11-11-2020 | 02-12-2020 | ST-OE-MISC-0007-2020-4332 | Science & Technology Department | Download(1.23 MB) |
|
| 5284 | 42 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement) | 19-11-2020 | 03-12-2020 | 42 / 2020-21 | Panchayati Raj & Drinking Water Department | Download(149.12 KB) |
|
| 5285 | 41 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement) | 18-11-2020 | 02-12-2020 | 41 / 2020-21 | Panchayati Raj & Drinking Water Department | Download(161.97 KB) |
|
| 5286 | 51 / 2020-21 ( EE / RWSS Division / Kendrapara )(e-Procurement) | 20-11-2020 | 04-12-2020 | 51 / 2020-21 | Panchayati Raj & Drinking Water Department | Download(89.77 KB) |
|
| 5287 | 1861 / 2020-21( EE / Mayurbhanj Lift Irrigation Division / Baripada ) | 20-11-2020 | 23-11-2020 | 1861 / 2020-21 | Department of Water Resources | Download(78.11 KB) |
|
| 5288 | 1976 / 2020-21( EE / Mayurbhanj Lift Irrigation Division / Baripada ) | 20-11-2020 | 23-11-2020 | 1976 / 2020-21 | Department of Water Resources | Download(848.74 KB) |
|
| 5289 | 1/ 2020-21 EE BBSR(R&B) Division No-IV | 16-11-2020 | 07-12-2020 | 1/ 2020-21 | Odisha Government Portal | Download(1.63 MB) |
|
| 5290 | 8058_RWSS(MC-II)_RWS&S_BBSR | 20-11-2020 | 21-12-2020 | 8058_RWSS(MC-II) | Panchayati Raj & Drinking Water Department | Download(69.13 KB) |
|
| 5291 | 4332 / 2020-21( Addl. Secretary / Science & Technology Department / Bhubaneswar ) | 11-11-2020 | 02-12-2020 | 4332 / 2020-21 | Science & Technology Department | Download(1.23 MB) |
|
| 5292 | 01 / 2020-21( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 10-11-2020 | 01-12-2020 | Odisha Government Portal | Download(187.59 KB) |
||
| 5293 | 861 / 2020-21 ( Executive Engineer(C) / Directorate of Fisheries, Odisha / Cuttack ) | 09-11-2020 | 20-11-2020 | 861 / 2020-21 | Fisheries & Animal Resources Development Department | Download(9.69 MB) |
|
| 5294 | 19 / 2020-21 ( EE / RWSS Division / Sundargarh ) | 09-11-2020 | 24-11-2020 | 19 / 2020-21 | Panchayati Raj & Drinking Water Department | Download(165.39 KB) |
BID-19_3225_02.11.2020.pdf (155.37 KB) |
| 5295 | Quotation Call Notice -Advt No.10118 dated 09.11.2020 | 09-11-2020 | 12-11-2020 | Quotation No-10118 | Information & Public Relations Department | Download(38.72 KB) |
|
| 5296 | 05 /2020-21 SEPH Sambalpur | 10-11-2020 | 24-11-2020 | 05 /2020-21 | Odisha Government Portal | Download(571.51 KB) |
|
| 5297 | Corrigendum- Expression of Interest | 09-11-2020 | 24-12-2020 | Science & Technology Department | Download(645.33 KB) |
||
| 5298 | Retrofitting of 40 LPCD PWS Scheme to 70 LPCD to village for 24 Works | 06-11-2020 | 09-12-2020 | IDENTIFICATION NO. 40 OF 2020-2021 Dated:- 05.11.2020 | Panchayati Raj & Drinking Water Department | Download(1.35 MB) |
|
| 5299 | INVITATION FOR BIDS | 05-11-2020 | 10-12-2020 | Information & Public Relations Department | Download(1.26 MB) |
||
| 5300 | e-PROCUREMENT NOTICE | 05-11-2020 | 10-12-2020 | Information & Public Relations Department | Download(310.62 KB) |


