All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 4201 | 01 / 2021-22 ( SE / Northern Minor Irrigation Circle / Sambalpur )( e-Procurement ) | 17-11-2021 | 04-12-2021 | 01 / 2021-22 | Odisha Government Portal | Download(110.31 KB) |
|
| 4202 | 20 / 2021-22 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 23-11-2021 | 29-11-2021 | 20 / 2021-22 | Odisha Government Portal | Download(88.75 KB) |
|
| 4203 | 2nd Corrigendum No.12316 dated 10.11.2021 | 10-11-2021 | 16-11-2021 | Information & Public Relations Department | Download(306.33 KB) |
||
| 4204 | 9732 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 16-11-2021 | 15-12-2021 | 9732 / 2021-22 | Odisha Government Portal | Download(983.46 KB) |
|
| 4205 | 02 / 2021-22 ( DFO / Kalahandi North Division / Bhawanipatna ) | 11-11-2021 | 22-11-2021 | 02 / 2021-22 | Odisha Government Portal | Download(1.65 MB) |
|
| 4206 | 02 / 2021-22 ( DFO / Bolangir Forest Division / Bolangir ) | 15-11-2021 | 25-11-2021 | 02 / 2021-22 | Odisha Government Portal | Download(1.43 MB) |
|
| 4207 | 08 / 2021-22 ( EE / Fishery Engineering Division / Bhubaneswar ) | 10-11-2021 | 25-11-2021 | 08 / 2021-22 | Odisha Government Portal | Download(197.16 KB) |
|
| 4208 | 07 / 2021-22 ( EE / Fishery Engineering Division / Bhubaneswar ) | 10-11-2021 | 25-11-2021 | 07 / 2021-22 | Odisha Government Portal | Download(191.02 KB) |
|
| 4209 | 19 / 2021-22 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 17-11-2021 | 23-11-2021 | 19 / 2021-22 | Odisha Government Portal | Download(253.39 KB) |
|
| 4210 | Corrigendum No.12184 dated 08.11.2021 | 08-11-2021 | 16-11-2021 | Information & Public Relations Department | Download(371.88 KB) |
||
| 4211 | 02 / 2021-22 ( SE / Potteru Canal Division / M.V.-79, Lachhipeta )( e-Procurement ) | 11-11-2021 | 20-11-2021 | 02 / 2021-22 | Odisha Government Portal | Download(225.46 KB) |
|
| 4212 | Tender notice for disposal of old/unserviceable items of Central Store | 06-11-2021 | 16-11-2021 | Information & Public Relations Department | Download(2.82 MB) |
||
| 4213 | 05 / 2021-22 ( SE / RWSS Division / Rayagada )( e-Procurement ) | 12-11-2021 | 29-11-2021 | 05 / 2021-22 | Odisha Government Portal | Download(138.14 KB) |
|
| 4214 | 06 / 2021-22 ( EE(Agril.) / Northen Zone, Horticulture / Sambalpur ) | 12-11-2021 | 25-11-2021 | 06 / 2021-22 | Odisha Government Portal | Download(109.99 KB) |
|
| 4215 | 07 / 2021-22 ( EE / Minor Irrigation Division / Sambalpur )( e-Procurement ) | 15-11-2021 | 25-11-2021 | 07 / 2021-22 | Odisha Government Portal | Download(137.66 KB) |
|
| 4216 | 05 / 2021-22 ( EE / Minor Irrigation Division / Jajpur )( e-Procurement ) | 09-11-2021 | 17-11-2021 | 05 / 2021-22 | Odisha Government Portal | Download(104.81 KB) |
|
| 4217 | 4319 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 06-11-2021 | 22-11-2021 | 4319 / 2021-22 | Odisha Government Portal | Download(3.69 MB) |
|
| 4218 | Expression of Interest for Food Court in 16th Toshali Mela-2021. | 01-11-2021 | 22-11-2021 | 2388 | Handlooms, Textiles & Handicrafts Department | Download(1.04 MB) |
|
| 4219 | Expression of Interest for operating Canteen Service in 16th Toshali Mela-2021. | 01-11-2021 | 22-11-2021 | 2387 | Handlooms, Textiles & Handicrafts Department | Download(953.3 KB) |
|
| 4220 | 02 / 2021-22 ( EE(Agril.) / Bolangir Division / Bolangir )( e-Procurement ) | 10-11-2021 | 20-11-2021 | 02 / 2021-22 | Odisha Government Portal | Download(77.92 KB) |


