All Archive Tenders
| Sl. No. | Subject | Start Date | End Date | Tender No. | Department | Detail / Download | Corrigendum |
|---|---|---|---|---|---|---|---|
| 2021 | 03 / 2023-24 ( SE / Minor Irrigation Division / Jashipur )( e-Procurement ) | 11-09-2023 | 21-09-2023 | 03 / 2023-24 | Odisha Government Portal | Download(175 KB) |
|
| 2022 | 01 / 2023-24 ( SE / K.B.K. Minor Irrigation Circle-I / Bhawanipatna )( e-Procurement ) | 03-10-2023 | 18-10-2023 | 01 / 2023-24 | Odisha Government Portal | Download(157.04 KB) |
|
| 2023 | 08 / 2023-24 ( GM / Sewerage, WATCO / Cuttack )( e-Procurement ) | 26-09-2023 | 06-10-2023 | 08 / 2023-24 | Odisha Government Portal | Download(484.55 KB) |
e-Procurement-08_1882_18.09.2023.pdf (520.35 KB) |
| 2024 | 07 / 2023-24 ( SE / Minor Irrigation Division / Sundargarh )( e-Procurement ) | 15-09-2023 | 25-09-2023 | 07 / 2023-24 | Odisha Government Portal | Download(477.39 KB) |
|
| 2025 | 08 / 2023-24 ( GM / WATCO Division / Sambalpur )( e-Procurement ) | 26-09-2023 | 07-10-2023 | 08 / 2023-24 | Odisha Government Portal | Download(125.52 KB) |
|
| 2026 | 07 / 2023-24 ( GM / WATCO Division / Sambalpur )( e-Procurement ) | 26-09-2023 | 10-10-2023 | 07 / 2023-24 | Odisha Government Portal | Download(105.13 KB) |
|
| 2027 | 31 / 2023-24 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 28-09-2023 | 09-10-2023 | 31 / 2023-24 | Odisha Government Portal | Download(172.14 KB) |
|
| 2028 | 9249 / 2023-24 ( SNIT FOR SELECTION OF VENDOR FOR PROVIDING WEBCASTING SERVICE FOR FLC OF EVMS & VVPATS IN CONNECTION WITH SGE 2024 IN ODISHA.)( Chief Electoral Officer, Odisha / Bhubaneswar ) | 18-09-2023 | 25-09-2023 | 9249 / 2023-24 | Odisha Government Portal | Download(7.06 MB) |
Notification-9412_26.02.2023_SNIT-9249_18.09.2023.pdf (136.96 KB) |
| 2029 | 23 / 2023-24 ( SE / Sambalpur Irrigation Division / Sambalpur )( e-Procurement ) | 25-09-2023 | 04-10-2023 | 23 / 2023-24 | Odisha Government Portal | Download(1.03 MB) |
|
| 2030 | 05 / 2023-24 ( EE (Agril.) / Bolangir Division / Bolangir )( e-Procurement ) | 28-09-2023 | 09-10-2023 | 05 / 2023-24 | Odisha Government Portal | Download(112.56 KB) |
|
| 2031 | 01 / 2023-24 ( Addl. Chief Engineer / Rengali Head Works Circle / Samal )( e-Procurement ) | 15-09-2023 | 03-10-2023 | 01 / 2023-24 | Odisha Government Portal | Download(444.69 KB) |
|
| 2032 | RFP FOR PROVISION OF FIBRE TO THE HOME (FTTH) CONNECTIVITY FROM INTERNET SERVICE PROVIDERS (ISP) AT HEALTH INSTITUTES UNDER ODISHA E-HEALTH MANAGEMENT INFORMATION SYSTEM (OEHMIS) OCAC-SEGP-INFRA-0050-2023-23069 ( GM (Admin.) / OCAC / Bhubaneswar ) | 15-09-2023 | 01-11-2023 | OCAC-SEGP-INFRA-0050-2023-23069 | Odisha Government Portal | Download(423.29 KB) |
Corrigendum1_FTTH.pdf (70.02 KB) , Corrigendum_17.10.2023_RFP-23069.pdf (151.39 KB) |
| 2033 | 01 / 2023-24 ( SE / Anandapur Barrage Division / Anandapur )(Auction) | 22-09-2023 | 10-10-2023 | 01 / 2023-24 | Odisha Government Portal | Download(587.09 KB) |
|
| 2034 | 03 / 2023-24 ( RFP for Selection Agency for Providing Comprehensive Facilty and Management Services (CFMS) for Mission Shakti Building,Odisha, Bhubaneswar )( SE / Bhubaneswar (R&B) Division No.II / Bhubaneswar ) | 18-09-2023 | 04-10-2023 | 03 / 2023-24 | Odisha Government Portal | Download(2.31 MB) |
|
| 2035 | 02 / 2023-24 ( Addl. Chief Engineer (T&C, STL)-cum-E.I. / Bhubaneswar ) | 16-09-2023 | 07-10-2023 | 02 / 2023-24 | Odisha Government Portal | Download(116.39 KB) |
|
| 2036 | 29 / 2023-24 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 18-09-2023 | 27-09-2023 | 29 / 2023-24 | Odisha Government Portal | Download(153.2 KB) |
|
| 2037 | 03 / 2023-24 ( SE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 21-09-2023 | 03-10-2023 | 03 / 2023-24 | Odisha Government Portal | Download(2.31 MB) |
|
| 2038 | 04 / 2023-24 ( SE / Burla Irrigation Division / Burla )( e-Procurement ) | 18-09-2023 | 25-09-2023 | 04 / 2023-24 | Odisha Government Portal | Download(1.36 MB) |
BID-04_12.09.2023_0.pdf (3.28 MB) |
| 2039 | 4953 / 2023-24 ( Joint Special Relief Commissioner / Office of Special Relief Commissioner / Bhubaneswar ) | 13-09-2023 | 26-09-2023 | 4953 / 2023-24 | Odisha Government Portal | Download(3.02 MB) |
|
| 2040 | 06 / 2023-24 ( GM / WATCO Project Division / Sambalpur )( e-Procurement ) | 16-09-2023 | 26-09-2023 | 06 / 2023-24 | Odisha Government Portal | Download(123.78 KB) |


